Build a tokenized trade and settlement platform for UAE logistics and commodity flows, starting with bitumen shipments, that delivers on-chain escrow, digitized cargo ownership tokens, and embedded compliance. Designed to monetize quickly with low-friction enterprise pricing, the MVP targets $25–50M monthly settlement volume within 12 months, focusing on immediate B2B revenue streams rather than launching a full exchange.
| Year | Volume / mo | Escrow fee | Subscription | Integrations | Total / year |
|---|---|---|---|---|---|
| Yr1 | $25M avg H2 | $600k | $288k | $120k | $1.01M |
| Yr2 | $50M | $1.20M | $720k | $200k | $2.12M |
| Yr3 | $75M | $1.80M | $1.26M | $250k | $3.31M |
Integrations taper as initial backlogs clear; subscriptions scale with client count.
| Category | Budget | Notes |
|---|---|---|
| Product & dev (MVP) | $220k | Backend, smart contracts, frontend, QA |
| Compliance & legal | $70k | Advisory, policies, filings (non-exchange scope) |
| Infra & security | $55k | Cloud, nodes, monitoring, pen-test |
| KYC/AML vendors | $35k | Per‑check pricing; min bundle |
| GTM & pilots | $60k | Sales, collateral (EN/AR), pilot support |
| Contingency (10%) | $45k | Buffer for overruns |
Leverage advisors part‑time (legal, banking, shipping) to keep burn low while accelerating approvals.
| Tier | Monthly | Settlement fee | Features |
|---|---|---|---|
| Core | $2,000 | 0.25% | Registry, escrow, dashboards, standard SLA |
| Growth | $3,500 | 0.20% | API integrations, audit exports, Arabic support |
| Priority | $5,000 | 0.20% + 0.05% | Time‑to‑cash SLA, dedicated support, finance facilitation |
This plan prioritizes rapid, defensible B2B revenue through escrow fees, enterprise subscriptions, and integration services, while staying under a $500k initial investment cap. By avoiding exchange complexity and focusing on tokenized settlement for real shipments, the platform delivers tangible ROI and scalable upside within 12–18 months.